Invincible Upright Frame 14 Gauge 3x3 inch Open Columns 42 Inch
Manufacturer: Husky Rack & Wire
MSRP:
Was:
Now:
Quote For Price
(You save
)
(No reviews yet)
Write a Review
Write a Review
Husky Rack & Wire
Invincible Upright Frame 14 Gauge 3x3 inch Open Columns 42 Inch
- SKU:
- Invincible Upright Frame 14 Gauge 3x3 inch Open Columns 42 Inch
- UPC:
FOB: East Coast Warehouse
The Husky Rack and Wire line of Invincible pallet rack features brands synonymous with quality in the pallet rack industry for more than 48 years.
The Husky Rack & Wire Invincible Upright Frame is a robust storage solution perfect for any warehouse. Built with 14 gauge 3x3 inch open columns, this frame ensures strength and reliability. The teardrop punches along the uprights allow for easy beam adjustment, accommodating various storage needs. Standard colors include green uprights and orange beams, adding a professional touch to your storage system.
- Depth: 42 inches
- Height Range: 6' to 46'
- Weight Range: 37.18 lbs to 269.87 lbs
- Connection: Teardrop style
- Color: Green uprights, orange beams
Model No. | Model No. | Depth | Height | Weight | Price | Qty |
---|---|---|---|---|---|---|
26886 | IU24420072 | 42" | 6' | 37.18 lbs | Quote for Price | |
27028 | IU24420144 | 42" | 12' | 72.14 lbs | Quote for Price | |
27447 | IU24420156 | 42" | 13' | 78.82 lbs | Quote for Price | |
27756 | IU24420096 | 42" | 8' | 49.12 lbs | Quote for Price | |
27943 | IU24420168 | 42" | 14' | 85.64 lbs | Quote for Price | |
28113 | IU24420180 | 42" | 15' | 92.36 lbs | Quote for Price | |
28142 | IU24420120 | 42" | 10' | 62.61 lbs | Quote for Price | |
28375 | IU24420240 | 42" | 20' | 118.20 lbs | Quote for Price | |
28526 | IU24420192 | 42" | 16' | 95.17 lbs | Quote for Price | |
28700 | IU24420264 | 42" | 22' | 131.70 lbs | Quote for Price | |
29004 | IU24420288 | 42" | 24' | 141.23 lbs | Quote for Price | |
29175 | IU24420216 | 42" | 18' | 108.67 lbs | Quote for Price | |
29337 | IU24420312 | 42" | 26' | 154.73 lbs | Quote for Price | |
29570 | IU24420336 | 42" | 28' | 164.26 lbs | Quote for Price | |
29889 | IU24420408 | 42" | 34' | 200.78 lbs | Quote for Price | |
30074 | IU24420360 | 42" | 30' | 177.75 lbs | Quote for Price | |
30348 | IU24420432 | 42" | 36' | 210.32 lbs | Quote for Price | |
30718 | IU24420480 | 42" | 40' | 233.34 lbs | Quote for Price | |
30729 | IU24420384 | 42" | 32' | 187.29 lbs | Quote for Price | |
31124 | IU24420552 | 42" | 46' | 269.87 lbs | Quote for Price |
!