Heavy-Duty Pneumatic Lift & Tilt
Manufacturer: Presto Lifts
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Heavy-Duty Pneumatic Lift & Tilt
- UPC:
FOB: Midwest Warehouse
With the Heavy-Duty Pneumatic Lift and Tilt you can lift loads to the most comfortable working height, and then tilt them for easy access. Tilt tops can be equipped with special fixtures, lips and gussets for positioning a wide range of baskets and containers.
Features:
- Standard pedestal control/Optional foot control
- Pressure relief valve standard
- Lifetime warranty on actuator
- Custom designs available
- 35 & 45 degree tilt available
- Air requirements: 80 psi at 15 cfm
Model No. | Model No. | Load Capacity | Degree of Tilt | Base Size W x L | Platform Size W x L | Shipping Weight | Vertical Travel | Lowered Height | Raised Height | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|---|
11321 | AXST20-3648 | 2000 lbs. | 30° | 36" x 48" | 36" x 48" | 1200 lbs | 24" | 19" | 43" | Quote for Price | |
10498 | AXST20-4848 | 2000 lbs. | 30° | 36" x 48" | 48" x 48" | 1320 lbs. | 24" | 19" | 43" | Quote for Price | |
11000 | AXST20-4856 | 2000 lbs. | 30° | 36" x 48" | 48" x 56" | 1460 lbs. | 24" | 19" | 43" | Quote for Price | |
11234 | AXST20-4860 | 2000 lbs. | 30° | 36" x 48" | 48" x 60" | 1540 lbs. | 24" | 19" | 43" | Quote for Price | |
11140 | AXST40-3648 | 4000 lbs. | 30° | 36" x 48" | 36" x 48" | 1450 lbs. | 24" | 19" | 43" | Quote for Price | |
11435 | AXST40-4848 | 4000 lbs. | 30° | 36" x 48" | 48" x 48" | 1570 lbs. | 24" | 19" | 43" | Quote for Price | |
11836 | AXST40-4856 | 4000 lbs. | 30° | 36" x 48" | 48" x 56" | 1690 lbs. | 24" | 19" | 43" | Quote for Price | |
12608 | AXST40-4860 | 4000 lbs. | 30° | 36" x 48" | 48" x 60" | 1770 lbs. | 24" | 19" | 43" | Quote for Price | |
13273 | AXST60-4848 | 6000 lbs. | 30° | 48" x 48" | 48" x 48" | 1660 lbs. | 24" | 19" | 43" | Quote for Price | |
12133 | AXST60-4856 | 6000 lbs. | 30° | 48" x 48" | 48" x 56" | 1780 lbs. | 24" | 19" | 43" | Quote for Price | |
12371 | AXST60-4860 | 6000 lbs. | 30° | 48" x 48" | 48" x 60" | 1860 lbs. | 24" | 19" | 43" | Quote for Price | |
12860 | AXST80-4848 | 8000 lbs. | 30° | 48" x 48" | 48" x 48" | 1735 lbs. | 23" | 20" | 43" | Quote for Price | |
13191 | AXST80-4856 | 8000 lbs. | 30° | 48" x 48" | 48" x 56" | 1850 lbs. | 23" | 20" | 43" | Quote for Price | |
13568 | AXST80-4860 | 8000 lbs. | 30° | 48" x 48" | 48" x 60" | 1930 lbs. | 23" | 20" | 43" | Quote for Price |
!