Gripwinch Wire Rope Hoist
Manufacturer: Tractel
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Gripwinch Wire Rope Hoist
- UPC:
FOB: Texas & Minnesota
The Tractel Gripwinch Wire Rope Hoist is a versatile traction hoist designed for both lifting and pulling operations. It handles capacities from 700 lbs to 6,600 lbs and allows for unlimited wire rope length, making it suitable for a wide range of applications. Available in electric, hydraulic, or air-operated models, the Gripwinch offers dual-speed options for precise control. It’s ideal for industrial use, where safe, reliable lifting and pulling are required.
- Capacity: 700 lbs to 6,600 lbs
- Power Supply: Electric (110V, 220V/1ph, 220V/3ph, 480V), hydraulic, air
- Wire Rope: Unlimited length (not included, order separately)
- Operating Speed: 17/35 fpm, 17/70 fpm, 35/70 fpm (for 3-phase models)
- Control Options: 10 ft. pendant, detachable, or central control
- Mounting Options: Free-standing or frame-mounted
Motor Type Key | |
S = Single phase | |
T = Three phase | |
Bi = Two speed electric, three phase |
NOTE: Gripwinch is a special order item only and has a possible lead time between 12 to 18 weeks.
NOTE: Prices DO NOT INCLUDE wire rope, please order required length with welded tip and hook separately.
Model No. | Model No. | Capacity | Speed | Motor Type | kW | Amps | Weight | L x W x H | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|
69461 | MG302-50 | 700 lbs | 66 fpm | T | 1.1 | 5.2 | 110 lbs | 25.2" x 16.9" x 18.9" | Quote for Price | |
69655 | MG503-50 | 1100 lbs | 33/70 fpm | Bi | 1.1/1.8 | 5.5/10 | 160 lbs | 29.1" x 18.9" x 22" | Quote for Price | |
69668 | MG505-50 | 1100 lbs | 17/33 fpm | Bi | 0.55/1.5 | 3.7/5.5 | 160 lbs | 29.1" x 18.9" x 22" | Quote for Price | |
69928 | MG705-50 | 1500 lbs | 17/33 fpm | Bi | 0.75/1.5 | 5/7 | 165 lbs | 29.1" x 18.9" x 22" | Quote for Price | |
70019 | MG703-50 | 1500 lbs | 33/70 fpm | Bi | 1.5/3 | 7/15 | 165 lbs | 29.1" x 18.9" x 22" | Quote for Price | |
70047 | MG300-50 | 700 lbs | 33 fpm | S | 0.55 | 5.2 | 110 lbs | 25.2" x 16.9" x 18.9" | Quote for Price | |
70327 | MG500-50 | 1100 lbs | 33 fpm | S | 1.1 | 8.7 | 154 lbs | 29.1" x 18.9" x 22" | Quote for Price | |
70418 | MG506-50 | 1100 lbs | 17/70 fpm | Bi | 0.55/1.8 | 3.7/9 | 160 lbs | 29.1" x 18.9" x 22" | Quote for Price | |
70535 | MG700-50 | 1500 lbs | 33 fpm | T | 2.2 | 9.4 | 229 lbs | 29.1" x 18.9" x 22" | Quote for Price | |
70609 | MG1020-50 | 2200 lbs | 33 fpm | T | 2.2 | 9.4 | 229 lbs | 29.9" x 20.1" x 22" | Quote for Price | |
70732 | MG706-50 | 1500 lbs | 17/70 fpm | Bi | 0.75/3 | 5/15 | 165 lbs | 29.1" x 18.9" x 22" | Quote for Price | |
70781 | MG1023-50 | 2200 lbs | 33/70 fpm | Bi | 2.2/3.5 | 10/20 | 254 lbs | 29.9" x 20.1" x 22" | Quote for Price | |
71060 | MG506-500 | 1100 lbs | 17/70 fpm | Bi | 0.55/1.8 | 3.7/9 | 180 lbs | 29.9" x 20.1" x 22" | Quote for Price | |
71236 | MG1025-50 | 2200 lbs | 17/33 fpm | Bi | 1.1/2.2 | 6.4/8 | 254 lbs | 29.9" x 20.1" x 22" | Quote for Price | |
71313 | MG706-500 | 1500 lbs | 17/70 fpm | Bi | 0.75/3 | 5/15 | 190 lbs | 29.9" x 20.1" x 22" | Quote for Price | |
71428 | MG500-500 | 1100 lbs | 33 fpm | S | 1.1 | 8.7 | 180 lbs | 29.9" x 20.1" x 22" | Quote for Price | |
71560 | MG503-500 | 1100 lbs | 33/70 fpm | Bi | 1.1/1.8 | 5.5/10 | 180 lbs | 29.9" x 20.1" x 22" | Quote for Price | |
71685 | MG1026-50 | 2200 lbs | 17/70 fpm | Bi | 1.1/3.5 | 7.8/20 | 260 lbs | 29.9" x 20.1" x 22" | Quote for Price | |
71696 | MG703-500 | 1500 lbs | 33/70 fpm | Bi | 1.5/3 | 7/15 | 190 lbs | 29.9" x 20.1" x 22" | Quote for Price | |
71883 | MG700-500 | 1500 lbs | 33 fpm | S | 1.5 | 12 | 185 lbs | 29.9" x 20.1" x 22" | Quote for Price | |
71908 | MG505-500 | 1100 lbs | 17/33 fpm | Bi | 0.55/1.5 | 3.7/5.5 | 180 lbs | 29.9" x 20.1" x 22" | Quote for Price | |
72132 | MG1020-500 | 2200 lbs | 33 fpm | T | 2.2 | 9.4 | 299 lbs | 35" x 25.2" x 22.8" | Quote for Price | |
72325 | MG705-500 | 1500 lbs | 17/33 fpm | Bi | 0.75/1.5 | 5/7 | 190 lbs | 29.9" x 20.1" x 22" | Quote for Price | |
72595 | MG1025-500 | 2200 lbs | 17/33 fpm | Bi | 1.1/2.2 | 6.4/8 | 319 lbs | 35" x 25.2" x 22.8" | Quote for Price | |
72740 | MG1023-500 | 2200 lbs | 33/70 fpm | Bi | 2.2/3.5 | 10/20 | 319 lbs | 35" x 25.2" x 22.8" | Quote for Price | |
72866 | MG1026-500 | 2200 lbs | 17/70 fpm | Bi | 1.1/3.5 | 7.8/20 | 325 lbs | 35" x 25.2" x 22.8" | Quote for Price |
!