
Ergonomic Drum Handlers - 3
Manufacturer: Wesco
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- 240155
- UPC:
- grid__Model/Item Name:
- DM-1100-S
- grid__Description:
- Scale - Accuracy ±0.50% of applied load or 1lb., whichever is greater
- grid__Capacity Legs Retracted/Legs Extended:
- 650 lbs./1,000 lbs.
- grid__Rise/Stroke:
- 1"
- grid__Weight:
- 356 lbs.
Model No. | Model No. | Price | Qty | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100094 | 240150 | DM-1100 | Standard | 650 lbs. /1,000 lbs. | 1" | 355.5 lbs. | Quote for Price | ||||||
100098 | 240157 | DM-1100-PLD | Power Lift & Drive, 120 ft/min Travel Speed | 650 lbs./1,100 lbs. | 8.5 in/second without load | 691 lbs. | Quote for Price | ||||||
100097 | 240156 | DM-1100-PL | Power Lift | 650 lbs./1,100 lbs. | 8.5 in/second without load | 531 lbs. | Quote for Price | ||||||
100095 | 240154 | DM-1100-HR | High Reach | 650 lbs./1,000 lbs. | 1" | 376 lbs. | Quote for Price | ||||||
81894 | F88563B9 | Straddle Lift - Manual | 58" | 1"/sec | 44" | 30" | 42.5" | 78" | 457 lbs. |
$3,224.04
|
|||
44644 | F88587C1 | 78" Battery (CW) | 58" | 17 FPM | 65" | 30 | 62" | 4" | N/A | 1208 lbs | Counter-Weighted |
$10,748.04
|
|
80427 | F87022B6 | 78" Air Power | 58" | 800 lbs. | 335 lbs. |
$4,616.05
|
|||||||
99326 | EL800DC | 41-1/2"W x 54-1/2"H x 36-1/2"L | 800 lbs. | DC Powered | 500 lbs. | Quote for Price |
!