ELB Containers
Manufacturer: Schaefer Systems International (SSI)
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- ELB Containers
- UPC:
FOB: East Coast Warehouse
- Economic, light weight.
- 40 lb. loading capacity, 400 lb. stacking capacity.
- Optional hinged or folding lids available.
This all-round container, designed for every day use, is as light as a feather, extremely sturdy and most importantly sensibly priced. Designed using a new material and new tool technology, the Euro light container is a high-quality product which can be used for virtually any purpose and best of all: it's affordable for all! Gray in color.
Model No. | Model No. | Description | Approximate Size (W x D x H) | Cap. Cu. Ft. | Weight | Price | Qty |
---|---|---|---|---|---|---|---|
85744 | ELB4220.GY1 | With No Lid | 12" x 16" x 9" | 0.71 | 1.3 lbs | Quote for Price | |
85954 | ELBD4220.GY1 | With Dust Cover | 12" x 16" x 9" | 0.71 | 1.3 lbs | Quote for Price | |
85969 | ELBDS4220.GY1 | With Hinged Lid | 12" x 16" x 9" | 0.71 | 1.3 lbs | Quote for Price | |
86035 | ELB6220.GY1 | With No Lid | 16" x 24" x 9" | 1.54 | 2.4 lbs | Quote for Price | |
86304 | ELBD6220.GY1 | With Dust Cover | 16" x 24" x 9" | 1.54 | 2.4 lbs | Quote for Price | |
86365 | ELBDS6220.GY1 | With Hinged Lid | 16" x 24" x 9" | 1.54 | 2.4 lbs | Quote for Price | |
86376 | ELB4120.GY1 | With No Lid | 12" x 16" x 5" | 0.38 | 0.7 lbs | Quote for Price | |
86388 | ELBDH6220.GY1 | With 2-piece Hinged Lid | 16" x 24" x 9" | 1.54 | 2.4 lbs | Quote for Price | |
86395 | ELBD4120.GY1 | With Dust Cover | 12" x 16" x 5" | 0.38 | 0.7 lbs | Quote for Price | |
86569 | ELBDS4120.GY1 | With Hinged Lid | 12" x 16" x 5" | 0.38 | 0.7 lbs | Quote for Price | |
86641 | ELB6120.GY1 | With No Lid | 16" x 24" x 5" | 0.82 | 1.6 lbs | Quote for Price | |
86656 | ELBDH4120.GY1 | With 2-piece Hinged Lid | 12" x 16" x 5" | 0.38 | 0.7 lbs | Quote for Price | |
86819 | ELBDS6120.GY1 | With Hinged Lid | 16" x 24" x 5" | 0.82 | 1.6 lbs | Quote for Price | |
86872 | ELBD6120.GY1 | With Dust Cover | 16" x 24" x 5" | 0.82 | 1.6 lbs | Quote for Price | |
86974 | ELB6320.GY1 | With No Lid | 16" x 24" x 13" | 2.25 | 3.3 lbs | Quote for Price | |
86988 | ELBDH6120.GY1 | With 2-piece Hinged Lid | 16" x 24" x 5" | 0.82 | 1.6 lbs | Quote for Price | |
87166 | ELBD6320.GY1 | With Dust Cover | 16" x 24" x 13" | 2.25 | 3.3 lbs | Quote for Price | |
87181 | ELBDS6320.GY1 | With Hinged Lid | 16" x 24" x 13" | 2.25 | 3.3 lbs | Quote for Price | |
87249 | ELBDH6320.GY1 | With 2-piece Hinged Lid | 16" x 24" x 13" | 2.25 | 3.3 lbs | Quote for Price | |
87594 | ELBDH4220.GY1 | With 2-piece Hinged Lid | 12" x 16" x 9" | 0.71 | 1.3 lbs | Quote for Price |
!