Cross-Over Bridges-Model Cob Steel
Manufacturer: Bluff Manufacturing
MSRP:
Was:
Now:
Quote For Price
(You save
)
(No reviews yet)
Write a Review
Write a Review

Bluff Manufacturing
Cross-Over Bridges-Model Cob Steel
- SKU:
- Cross-Over Bridges-Model Cob Steel
- UPC:
FOB: Midwest Warehouse
The welded steel construction of our conveyor crossovers allows for a longer life cycles and for lower maintenance costs then gates. Because a Bluff conveyor crossover is designed specific to your needs, the customization includes capacities and configurations, specific widths and vertical clearances. These clearances range from conveyor height to an elevation which clears the both the conveying surface AND the highest item expected to be conveyed. Alternate configurations include U-shaped, Z-shaped and L-shaped with intermediate landings where necessary, based on your crossover footprint restrictions.
- Self-cleaning
- The open design prevents buildup of water, snow, oil, grease, and miscellaneous debris
- The lower end approach plate provides maximum support and smooth transition onto the ramp grating surface
- Serrated grating provides a excellent safe and smooth transition.
- Steel bridges have a grating deck surface and an 8" steel floor plate lip on each end.
- Before ordering, Material Flow would require the gap dimension and whether both sides of the dock are on the same level.
Model No. | Model No. | Capacity | Capacity Needed to Lift the Bridge | Width | Length | Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|
56418 | 16COB6012 | 16,000 lbs. | 4,900 lbs. | 60" | 12' | 1,062 lbs. | Quote for Price | |
55951 | 16COB6014 | 16,000 lbs. | 6,400 lbs. | 60" | 14' | 1,832 lbs. | Quote for Price | |
55390 | 16COB6016 | 16,000 lbs. | 8,300 lbs. | 60" | 16' | 2,053 lbs. | Quote for Price | |
56354 | 16COB7012 | 16,000 lbs. | 5,400 lbs. | 70" | 12' | 1,789 lbs. | Quote for Price | |
55793 | 16COB7014 | 16,000 lbs. | 7,200 lbs. | 70" | 14' | 2,037 lbs. | Quote for Price | |
56557 | 16COB7016 | 16,000 lbs. | 9,200 lbs. | 70" | 16' | 2,284 lbs. | Quote for Price | |
55983 | 16COB8412 | 16,000 lbs. | 6,200 lbs. | 84" | 12' | 2,039 lbs. | Quote for Price | |
56800 | 16COB8414 | 16,000 lbs. | 8,200 lbs. | 84" | 14' | 2,323 lbs. | Quote for Price | |
57870 | 16COB8416 | 16,000 lbs. | 10,500 lbs. | 84" | 16' | 2,607 lbs. | Quote for Price | |
57334 | 20COB6012 | 20,000 lbs. | 5,025 lbs. | 60" | 12' | 1,675 lbs. | Quote for Price | |
58125 | 20COB6014 | 20,000 lbs. | 6,700 lbs. | 60" | 14' | 1,896 lbs. | Quote for Price | |
57364 | 20COB6016 | 20,000 lbs. | 8,500 lbs. | 60" | 16' | 2,117 lbs. | Quote for Price | |
58230 | 20COB7012 | 20,000 lbs. | 5,600 lbs. | 70" | 12' | 1,864 lbs. | Quote for Price | |
57640 | 20COB7014 | 20,000 lbs. | 7,400 lbs. | 70" | 14' | 2,111 lbs. | Quote for Price | |
58392 | 20COB7016 | 20,000 lbs. | 9,500 lbs. | 70" | 16' | 2,358 lbs. | Quote for Price | |
57837 | 20COB8412 | 20,000 lbs. | 6,600 lbs. | 84" | 12' | 2,200 lbs. | Quote for Price | |
58598 | 20COB8414 | 20,000 lbs. | 8,500 lbs. | 84" | 14' | 2,413 lbs. | Quote for Price | |
59481 | 20COB8416 | 20,000 lbs. | 10,800 lbs. | 84" | 16' | 2,696 lbs. | Quote for Price | |
58663 | 25COB6012 | 25,000 lbs. | 5,400 lbs. | 60" | 12' | 1,803 lbs. | Quote for Price | |
59260 | 25COB6014 | 25,000 lbs. | 7,100 lbs. | 60" | 14' | 2,024 lbs. | Quote for Price | |
58439 | 25COB6016 | 25,000 lbs. | 9,000 lbs. | 60" | 16' | 2,244 lbs. | Quote for Price | |
59124 | 25COB7012 | 25,000 lbs. | 6,100 lbs. | 70" | 12' | 2,013 lbs. | Quote for Price | |
59959 | 25COB7014 | 25,000 lbs. | 7,900 lbs. | 70" | 14' | 2,260 lbs. | Quote for Price | |
59006 | 25COB7016 | 25,000 lbs. | 10,000 lbs. | 70" | 16' | 2,507 lbs. | Quote for Price | |
59686 | 25COB8412 | 25,000 lbs. | 6,900 lbs. | 84" | 12' | 2,307 lbs. | Quote for Price | |
60405 | 25COB8414 | 25,000 lbs. | 9,100 lbs. | 84" | 14' | 2,591 lbs. | Quote for Price | |
59794 | 25COB8416 | 25,000 lbs. | 11,500 lbs. | 84" | 16' | 2,875 lbs. | Quote for Price |
!