Bravo Manual Lever Hoist
Manufacturer: Tractel
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Bravo Manual Lever Hoist
- UPC:
FOB: Texas & Minnesota
The Tractel Bravo™ Manual Lever Hoist is a versatile tool for lifting, pulling, tensioning, and positioning loads. With a capacity range from 500 lbs to 12,000 lbs, it features a heavy-duty design, an adjustable lift, and a swivel hook with an overload deformation indicator. The hoist is easy to install and compatible with Corso clamps or trolleys. Additional features include an automatic brake with a double pawl system, adjustable chain length, and options like load limiters and shipyard hooks.
- Lifting capacity: 500 lbs to 12,000 lbs
- Adjustable lift
- Swivel hook with hook latch
Model No. | Model No. | Lift | Capacity | Fall | Chain Size | Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|
55904 | 16858 | w/o chain | 1/2 ton | 1 | 5 x 15 mm | 10 lbs | Quote for Price | |
56100 | 19660 | 10 ft | 1/2 ton | 1 | 5 x 15 mm | 13 lbs | Quote for Price | |
56442 | 19959 | 5 ft | 1/4 ton | 1 | 4 x 12 mm | 5 lbs | Quote for Price | |
56643 | 19662 | 20 ft | 1/2 ton | 1 | 5 x 15 mm | 17 lbs | Quote for Price | |
56689 | 19659 | 5 ft | 1/2 ton | 1 | 5 x 15 mm | 12 lbs | Quote for Price | |
56898 | 19661 | 15 ft | 1/2 ton | 1 | 5 x 15 mm | 15 lbs | Quote for Price | |
57477 | 16868 | w/o chain | 3/4 ton | 1 | 6 x 18 mm | 12 lbs | Quote for Price | |
57481 | 19670 | 10 ft | 3/4 ton | 1 | 6 x 18 mm | 17 lbs | Quote for Price | |
57748 | 19672 | 20 ft | 3/4 ton | 1 | 6 x 18 mm | 22 lbs | Quote for Price | |
57877 | 19679 | 5 ft | 1.5 tons | 1 | 7 x 21 mm | 26 lbs | Quote for Price | |
58140 | 19681 | 15 ft | 1.5 tons | 1 | 7 x 21 mm | 33 lbs | Quote for Price | |
58265 | 19669 | 5 ft | 3/4 ton | 1 | 6 x 18 mm | 14 lbs | Quote for Price | |
58375 | 19671 | 15 ft | 3/4 ton | 1 | 6 x 18 mm | 20 lbs | Quote for Price | |
58486 | 16878 | w/o chain | 1.5 tons | 1 | 7 x 21 mm | 22 lbs | Quote for Price | |
58604 | 19690 | 10 ft | 3 tons | 1 | 10 x 30 mm | 51 lbs | Quote for Price | |
58680 | 19680 | 10 ft | 1.5 tons | 1 | 7 x 21 mm | 30 lbs | Quote for Price | |
58767 | 19682 | 20 ft | 1.5 tons | 1 | 7 x 21 mm | 37 lbs | Quote for Price | |
59151 | 19700 | 10 ft | 6 tons | 2 | 10 x 30 mm | 88 lbs | Quote for Price | |
59241 | 19691 | 15 ft | 3 tons | 1 | 10 x 30 mm | 59 lbs | Quote for Price | |
59445 | 19689 | 5 ft | 3 tons | 1 | 10 x 30 mm | 44 lbs | Quote for Price | |
59779 | 19701 | 15 ft | 6 tons | 2 | 10 x 30 mm | 102 lbs | Quote for Price | |
59873 | 19663 | 30 ft | 1/2 ton | 1 | 5 x 15 mm | 21 lbs | Quote for Price | |
59952 | 19674 | 40 ft | 3/4 ton | 1 | 6 x 18 mm | 32 lbs | Quote for Price | |
60088 | 19692 | 20 ft | 3 tons | 1 | 10 x 30 mm | 74 lbs | Quote for Price | |
60410 | 16888 | w/o chain | 3 tons | 1 | 10 x 30 mm | 37 lbs | Quote for Price | |
60451 | 19684 | 40 ft | 1.5 tons | 1 | 7 x 21 mm | 51 lbs | Quote for Price | |
60544 | 19664 | 40 ft | 1/2 ton | 1 | 5 x 15 mm | 25 lbs | Quote for Price | |
60556 | 19702 | 20 ft | 6 tons | 2 | 10 x 30 mm | 123 lbs | Quote for Price | |
60871 | 19685 | 25 ft | 1.5 tons | 1 | 7 x 21 mm | 40 lbs | Quote for Price | |
60934 | 19693 | 30 ft | 3 tons | 1 | 10 x 30 mm | 89 lbs | Quote for Price | |
61001 | 19673 | 30 ft | 3/4 ton | 1 | 6 x 18 mm | 27 lbs | Quote for Price | |
61222 | 19703 | 30 ft | 6 tons | 2 | 10 x 30 mm | 144 lbs | Quote for Price | |
61466 | 19683 | 30 ft | 1.5 tons | 1 | 7 x 21 mm | 44 lbs | Quote for Price | |
61612 | 19704 | 40 ft | 6 tons | 2 | 10 x 30 mm | 165 lbs | Quote for Price | |
61648 | 19694 | 40 ft | 3 tons | 1 | 10 x 30 mm | 104 lbs | Quote for Price | |
62153 | 19699 | 5ft | 6 tons | 2 | 10 x 30 mm | 73 lbs | Quote for Price | |
62315 | 16898 | w/o chain | 6 tons | 2 | 10 x 30 mm | 59 lbs | Quote for Price |
!