Bluff Aluminum Wheel Risers
Manufacturer: Bluff Manufacturing
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Bluff Aluminum Wheel Risers
- UPC:
FOB: Midwest Warehouse
Aluminum Wheel risers allow trucks and semi trailers to be positioned properly above loading docks for more efficient loading and unloading of freight. Widths of 18" and 24". Lengths to accommodate both single, dual, or tandem axle trailers.
- Wheel Risers Eliminate unsafe, below dock loading conditions
- Wheel Risers Reduce damage to loading dock equipment
- Constructed from durable aluminum, the wheel risers have a 30,000-lb weight capacity and come standard with cut-outs for lifting by hand.
Aluminum Wheel Risers (AWR)
Aluminum Wheel Risers offer 30,000 lb capacity per pair. Fork pockets for manueuvering with a forklift are available upon request. 1 year manufacturer's warranty.
- Use 18″ Width for single tire on riser
- Use 24″ Width for dual tires on riser
- Use 30″ Top Length for single Axle
- Use 84″ Top Length for Tandem Axle
Model No. | Model No. | Capacity (LBS) | Width (IN) | Overall Length (IN) | Height (IN) | Weight (LBS) | Price | Qty |
---|---|---|---|---|---|---|---|---|
93717 | AWR1018114 | 30,000 | 18 | 114 | 10 | 376 | Quote for Price | |
93718 | AWR101860 | 30,000 | 18 | 60 | 10 | 212 | Quote for Price | |
93719 | AWR1024114 | 30,000 | 24 | 114 | 10 | 428 | Quote for Price | |
93720 | AWR102460 | 30,000 | 24 | 60 | 10 | 418 | Quote for Price | |
93721 | AWR1218120 | 30,000 | 18 | 120 | 12 | 434 | Quote for Price | |
93722 | AWR121866 | 30,000 | 18 | 66 | 12 | 358 | Quote for Price | |
93723 | AWR1224120 | 30,000 | 24 | 120 | 12 | 514 | Quote for Price | |
93724 | AWR122466 | 30,000 | 24 | 66 | 12 | 308 | Quote for Price | |
93725 | AWR618102 | 30,000 | 18 | 102 | 6 | 254 | Quote for Price | |
93726 | AWR61848 | 30,000 | 18 | 48 | 6 | 128 | Quote for Price | |
93727 | AWR624102 | 30,000 | 24 | 102 | 6 | 312 | Quote for Price | |
93728 | AWR62448 | 30,000 | 24 | 48 | 6 | 158 | Quote for Price | |
93729 | AWR818108 | 30,000 | 18 | 108 | 8 | 310 | Quote for Price | |
93730 | AWR81854 | 30,000 | 18 | 54 | 8 | 164 | Quote for Price | |
93731 | AWR824108 | 30,000 | 24 | 108 | 8 | 374 | Quote for Price | |
93732 | AWR82454 | 30,000 | 24 | 54 | 8 | 200 | Quote for Price |
!