BenchPro Deluxe Polyurethane Industrial Chairs
Manufacturer: Bench Depot
MSRP:
Was:
Now:
Quote For Price
(You save
)
(No reviews yet)
Write a Review
Write a Review

Bench Depot
BenchPro Deluxe Polyurethane Industrial Chairs
- SKU:
- BenchPro Deluxe Polyurethane Industrial Chairs
- UPC:
FOB: Midwest Warehouse
- Triple Layer High Density Foam with Memory Foam.
- Built-in Lumbar Support for true ergonomic seating.
- 10-year unconditional warranty, including foam and fabric.
- 450 lb. weight capacity.
Build your chair! Add casters or optional arm supports from the chart below depending on your business needs.
Cushions are ergonomically contoured for long term comfort and the seats have a waterfall front edge for increased blood flow. Built-in lower lumbar gives added back support. Extra wide, heavy duty base increases stability. Chairs with tilt: seat tilts 6 degrees forward, 6 degrees rearward, back tilts 15 degrees backward and 11 degrees forward. All products meet and exceed ANSI/BIFMA, CA117, GSA and DIN standards. No-tools assembly.
Model No. | Model No. | Description | Color | Size W x D | Height Adjustment | Tilt Seat | Tilt Back | Footrest | Base Type | Wt. (lbs.) | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|---|---|
78396 | LNSU | Deluxe Polyurethane Chair | Black | 12 x 16" | 17 - 22" | - | - | - | Reinforced Nylon | 23 lbs | Quote for Price | |
77741 | LNSU-3L | Deluxe Polyurethane Chair | Black | 12 x 16" | 17 - 22" | 12° | 26° | - | Reinforced Nylon | 26 lbs | Quote for Price | |
78601 | LCTUA | Deluxe Polyurethane Chair | Black | 12 x 16" | 22 - 30" | - | - | Welded | 16 Gauge Tubular Steel | 28 lbs | Quote for Price | |
78126 | LCTUA-3L | Deluxe Polyurethane Chair | Black | 12 x 16" | 22 - 30" | 12° | 26° | Welded | 16 Gauge Tubular Steel | 31 lbs | Quote for Price | |
78920 | LNTUB | Deluxe Polyurethane Chair | Black | 12 x 16" | 21 - 31" | - | - | Adjustable | Reinforced Nylon | 29 lbs | Quote for Price | |
78211 | LNTUB-3L | Deluxe Polyurethane Chair | Black | 12 x 16" | 21 - 31" | 12° | 26° | Adjustable | Reinforced Nylon | 32 lbs | Quote for Price | |
79014 | POLY-HFCASTERS | Optional Hard Floor Urethane Casters | - | - | - | - | - | - | - | - | Quote for Price | |
78101 | POLY-NAARMS | Optional Non-Adjustable Arms | - | - | - | - | - | - | - | - | Quote for Price | |
78867 | POLY-MAARMS | Optional Multi-Adjustment Arm Support | - | - | - | - | - | - | - | - | Quote for Price |
!