Industrial Turntables
Manufacturer: Advance Lifts
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Industrial Turntables
- UPC:
FOB: Our Illinois Warehouse
- 10 Year/250,000 Cycle Warranty
- 1,000 lbs to 10,000 lbs
We have many more standard models of turntables, many standard options and a long history of custom designs. Send us your exact requirements and we will be happy to provide you an up to date quote and delivery on a unit to meet your needs.
Model No. | Model No. | Type | Capacity | Edge Load Maximum | Minimum Platform | Maximum Platform | Lowered Height | Roller Radius | Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|---|
47870 | TML-200 | TML Series Manual | 2000 lbs | 50 lbs | 30" x 30" | 48" x 48" | 3" | 9" | 200 lbs | Quote for Price | |
47962 | TML-100 | TML Series Manual | 1000 lbs | 50 lbs | 30" x 30" | 48" x 48" | 3" | 9" | 175 lbs | Quote for Price | |
49108 | TM-804 | TM Series Manual | 8000 lbs | 1900 lbs | 48" x 48" | 48" x 48" | 3-1/2" | 20-1/2" | 600 lbs | Quote for Price | |
49136 | TM-608 | TM Series Manual | 6000 lbs | 1500 lbs | 85" x 85" | 96" x 96" | 3-1/2" | 26" | 1600 lbs | Quote for Price | |
49191 | TM-400 | TM Series Manual | 4000 lbs | 100 lbs | 24" x 24" | 48" x 48" | 3-1/2" | 10" | 450 lbs | Quote for Price | |
49247 | TM-600 | TM Series Manual | 6000 lbs | 200 lbs | 24" x 24" | 48" x 48" | 3-1/2" | 10-1/2" | 550 lbs | Quote for Price | |
49290 | TM-200 | TM Series Manual | 2000 lbs | 50 lbs | 24" x 24" | 48" x 48" | 3-1/2" | 9" | 350 lbs | Quote for Price | |
49982 | TPH-608 | TPH Series Powered | 6000 lbs | 1200 lbs | 85" x 85" | 96" x 96" | 10" | 23-1/2" | 825 lbs | Quote for Price | |
49983 | TPH-600 | TPH Series Powered | 6000 lbs | 150 lbs | 24" x 24" | 48" x 48" | 9-1/2" | 10" | 575 lbs | Quote for Price | |
50086 | TPH-400 | TPH Series Powered | 4000 lbs | 100 lbs | 24" x 24" | 48" x 48" | 9-1/2" | 8" | 475 lbs | Quote for Price | |
50299 | TPH-200 | TPH Series Powered | 2000 lbs | 100 lbs | 24" x 24" | 48" x 48" | 9-1/2" | 8" | 375 lbs | Quote for Price | |
50355 | TM-1008 | TM Series Manual | 10000 lbs | 1900 lbs | 85" x 85" | 96" x 96" | 3-1/2" | 29" | 1920 lbs | Quote for Price | |
50517 | TM-808 | TM Series Manual | 8000 lbs | 1750 lbs | 85" x 85" | 96" x 96" | 3-1/2" | 28" | 1730 lbs | Quote for Price | |
50994 | TPH-1005 | TPH Series Powered | 10000 lbs | 500 lbs | 49" x 49" | 60" x 60" | 10" | 15" | 1075 lbs | Quote for Price | |
51171 | TPH-808 | TPH Series Powered | 8000 lbs | 1200 lbs | 85" x 85" | 96" x 96" | 10" | 23-1/2" | 1850 lbs | Quote for Price | |
51224 | TPH-804 | TPH Series Powered | 8000 lbs | 350 lbs | 48" x 48" | 48" x 48" | 10" | 13" | 750 lbs | Quote for Price | |
51336 | TPL-600 | TPL Series Powered | 6000 lbs | 100 lbs | 24" Diameter | 48" Diameter | 3-1/2" | 12" | 600 lbs | Quote for Price | |
51525 | TPL-400 | TPL Series Powered | 4000 lbs | 50 lbs | 24" Diameter | 48" Diameter | 3-1/2" | 10" | 550 lbs | Quote for Price | |
51853 | TPL-200 | TPL Series Powered | 2000 lbs | 50 lbs | 24" Diameter | 48" Diameter | 3-1/2" | 10" | 500 lbs | Quote for Price | |
52240 | TPH-1008 | TPH Series Powered | 10000 lbs | 1200 lbs | 85" x 85" | 96" x 96" | 10" | 23-1/2" | 2035 lbs | Quote for Price | |
52447 | TPL-1008 | TPL Series Powered | 10000 lbs | 1400 lbs | 85" Diameter | 96" Diameter | 3-1/2" | 28" | 2000 lbs | Quote for Price | |
52694 | TPL-804 | TPL Series Powered | 8000 lbs | 450 lbs | 48" Diameter | 48" Diameter | 3-1/2" | 6-1/2" | 900 lbs | Quote for Price |
!