ECOA MLTQD Series Double Wide Double Long Scissor Lifts
Manufacturer: Presto Lifts
MSRP:
Was:
Now:
Quote For Price
(You save
)
(No reviews yet)
Write a Review
Write a Review

Presto Lifts
ECOA MLTQD Series Double Wide Double Long Scissor Lifts
- SKU:
- ECOA MLTQD Series Double Wide Double Long Scissor Lifts
- UPC:
FOB: Midwest warehouse
MLTQD Series Lift Tables take heavy-duty lifting to another level of capability. These extra heavy-duty scissor lifts utilize four scissor mechanisms to achieve lifting capacities of 50,000 to 120,000 lbs. Lifting heights of 36 to 72 in. and platform sizes of 96 x 120 in. to 120 x 164 in. are available.
Features:
- Externally-mounted power unit
- Pushbutton pendant control
- 24V operating control voltage
- Upper travel limit switch plus 8 mechanical back-up stops.
- Rectangular structural tube scissor legs and torque tubes for maximum stability and minimal deflection
- Dual safety restraint maintenance bars
- Cylinder rod end protectors
- Flow Limiter Valve at cylinder bases
- Double wire braid pressure hoses
Model No. | Model No. | Vertical Travel | Capacity | End/Side Capacity | Standard Platform | Max Platform | Base | Lowered Height | Raised Height | Lifting Speed | Motor | Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30651 | MLTQD-80-36 | 36" | 80000 lbs. | 64000 lbs. | 96" x 120" | 120" x 168" | 96" x 120" | 20" | 56" | 80 seconds | 10 HP | 15000 lbs. | Quote for Price | |
31054 | MLTQD-120-36 | 36" | 120000 lbs. | 96000 lbs. | 96" x 120" | 120" x 168" | 96" x 120" | 20" | 56" | 110 seconds | 10 HP | 15600 lbs. | Quote for Price | |
31635 | MLTQD-80-48 | 48" | 80000 lbs. | 64000 lbs. | 96" x 144" | 120" x 192" | 96" x 144" | 20" | 68" | 80 seconds | 10 HP | 16200 lbs. | Quote for Price | |
32353 | MLTQD-120-48 | 48" | 120000 lbs. | 96000 lbs. | 96" x 144" | 120" x 192" | 96" x 144" | 20" | 68" | 110 seconds | 10 HP | 17200 lbs. | Quote for Price | |
32690 | MLTQD-80-60 | 60" | 80000 lbs. | 64000 lbs. | 96" x 168" | 120" x 216" | 96" x 168" | 20" | 80" | 120 seconds | 10 HP | 16800 lbs. | Quote for Price | |
31487 | MLTQD-120-60 | 60" | 120000 lbs. | 96000 lbs. | 96" x 168" | 120" x 216" | 96" x 168" | 20" | 80" | 120 seconds | 15 HP | 18000 lbs. | Quote for Price | |
31802 | MLTQD-80-72 | 72" | 80000 lbs. | 64000 lbs. | 96" x 216" | 120" x 264" | 96" x 216" | 20" | 92" | 120 seconds | 10 HP | 20000 lbs. | Quote for Price | |
32211 | MLTQD-120-72 | 72" | 120000 lbs. | 96000 lbs. | 96" x 216" | 120" x 264" | 96" x 216" | 20" | 92" | 120 seconds | 15 HP | 20800 lbs. | Quote for Price |
!