Archive Record Storage
Manufacturer: Borroughs
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Archive Record Storage
- UPC:
FOB: Midwest Warehouse
Contrary to popular belief, paper use isn't disappearing from today's business – it's growing. Borroughs can help you economically retain and protect your organizations’ growing records and still retrieve needed information easily and quickly.
Available with wire decking (flat or waterfall), or particle board. Decking is not included. Please contact your account representative for details.
$350.00 Minimum Order Required.
Model No. | Model No. | Weight | Number of Boxes | Type of Box | Beam Levels | Post Height | Unit Depth | Unit Width | Unit Type | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|---|
11325 | B6915DR36 | 53.8 lbs | 30 | 1 cu. ft. | 3 | 72" | 15" | 69" | Starter | Quote for Price | |
10331 | B6915DR47 | 68.8 lbs | 40 | 1 cu. ft. | 4 | 84" | 15" | 69" | Starter | Quote for Price | |
10722 | B6915DR59 | 86.6 lbs | 50 | 1 cu. ft. | 5 | 108" | 15" | 69" | Starter | Quote for Price | |
11164 | B6930DH36 | 68.5 lbs | 60 | 1 cu. ft. | 3 | 72" | 30" | 69" | Starter | Quote for Price | |
11439 | B6930DH47 | 88.5 lbs | 80 | 1 cu. ft. | 4 | 84" | 30" | 69" | Starter | Quote for Price | |
11873 | B6930DH59 | 111.1 lbs | 100 | 1 cu. ft. | 5 | 108" | 30" | 69" | Starter | Quote for Price | |
12047 | B6948CH36 | 102.4 lbs | 90 | 1 cu. ft. | 3 | 72" | 48" | 69" | Starter | Quote for Price | |
12509 | B6948CH47 | 133.6 lbs | 120 | 1 cu. ft. | 4 | 84" | 48" | 69" | Starter | Quote for Price | |
12010 | B6948CH59 | 167.6 lbs | 150 | 1 cu. ft. | 5 | 108" | 48" | 69" | Starter | Quote for Price | |
12401 | B6924DR36 | 58 lbs | 30 | 1.5 cu. ft. | 3 | 72" | 24" | 69" | Starter | Quote for Price | |
12866 | B6924DR47 | 74.4 lbs | 40 | 1.5 cu. ft. | 4 | 84" | 24" | 69" | Starter | Quote for Price | |
13125 | B6924DR59 | 93.6 lbs | 50 | 1.5 cu. ft. | 5 | 108" | 24" | 69" | Starter | Quote for Price | |
13578 | B6915PR36 | 83.8 lbs | 30 | 1 cu. ft. | 3 | 72" | 15" | 69" | Starter | Quote for Price | |
12431 | B6915PR47 | 108.8 lbs | 40 | 1 cu. ft. | 4 | 84" | 15" | 69" | Starter | Quote for Price | |
12874 | B6930PH36 | 128.5 lbs | 60 | 1 cu. ft. | 3 | 72" | 30" | 69" | Starter | Quote for Price | |
13587 | B6930PH47 | 168.6 lbs | 80 | 1 cu. ft. | 4 | 84" | 30" | 69" | Starter | Quote for Price | |
14152 | B4215SR66 | 48.8 lbs | 18 | 1 cu. ft. | 6 | 72" | 15" | 42" | Starter | Quote for Price | |
14582 | B4215SR77 | 55.4 lbs | 21 | 1 cu. ft. | 7 | 84" | 15" | 42" | Starter | Quote for Price | |
14721 | B4215SR88 | 61.6 lbs | 24 | 1 cu. ft. | 8 | 96" | 15" | 42" | Starter | Quote for Price | |
15066 | B4224SR66 | 52.4 lbs | 18 | 1.5 cu. ft. | 6 | 72" | 15" | 42" | Starter | Quote for Price | |
13914 | B4224SR77 | 59 lbs | 21 | 1.5 cu. ft. | 7 | 84" | 15" | 42" | Starter | Quote for Price | |
14388 | B4224SR88 | 65.2 lbs | 24 | 1.5 cu. ft. | 8 | 96" | 15" | 42" | Starter | Quote for Price | |
15168 | A6915DR36 | 53.8 lbs | 30 | 1 cu. ft. | 3 | 72" | 15" | 69" | Adder | Quote for Price | |
15656 | A6915DR47 | 68.8 lbs | 40 | 1 cu. ft. | 4 | 84" | 15" | 69" | Adder | Quote for Price | |
15991 | A6915DR59 | 86.6 lbs | 50 | 1 cu. ft. | 5 | 108" | 15" | 69" | Adder | Quote for Price | |
16513 | A6930DH36 | 68.5 lbs | 60 | 1 cu. ft. | 3 | 72" | 30" | 69" | Adder | Quote for Price | |
15344 | A6930DH47 | 88.5 lbs | 80 | 1 cu. ft. | 4 | 84" | 30" | 69" | Adder | Quote for Price | |
15526 | A6930DH59 | 111.1 lbs | 100 | 1 cu. ft. | 5 | 108" | 30" | 69" | Adder | Quote for Price | |
15950 | A6948CH36 | 102.4 lbs | 90 | 1 cu. ft. | 3 | 72" | 48" | 69" | Adder | Quote for Price | |
16816 | A6948CH47 | 133.6 lbs | 120 | 1 cu. ft. | 4 | 84" | 48" | 69" | Adder | Quote for Price | |
17299 | A6948CH59 | 167.6 lbs | 150 | 1 cu. ft. | 5 | 108" | 48" | 69" | Adder | Quote for Price | |
17710 | A6924DR36 | 58 lbs | 30 | 1.5 cu. ft. | 3 | 72" | 24" | 69" | Adder | Quote for Price | |
16572 | A6924DR47 | 74.4 lbs | 40 | 1.5 cu. ft. | 4 | 84" | 24" | 69" | Adder | Quote for Price | |
16905 | A6924DR59 | 93.6 lbs | 50 | 1.5 cu. ft. | 5 | 108" | 24" | 69" | Adder | Quote for Price | |
17281 | A6915PR36 | 83.8 lbs | 30 | 1 cu. ft. | 3 | 72" | 15" | 69" | Adder | Quote for Price | |
17667 | A6915PR47 | 108.8 lbs | 40 | 1 cu. ft. | 4 | 84" | 15" | 69" | Adder | Quote for Price | |
18476 | A6930PH36 | 128.5 lbs | 60 | 1 cu. ft. | 3 | 72" | 30" | 69" | Adder | Quote for Price | |
18933 | A6930PH47 | 168.6 lbs | 80 | 1 cu. ft. | 4 | 84" | 30" | 69" | Adder | Quote for Price | |
19393 | A4215SR66 | 48.8 lbs | 18 | 1 cu. ft. | 6 | 72" | 15" | 42" | Adder | Quote for Price | |
18227 | A4215SR77 | 55.4 lbs | 21 | 1 cu. ft. | 7 | 84" | 15" | 42" | Adder | Quote for Price | |
18654 | A4215SR88 | 61.6 lbs | 24 | 1 cu. ft. | 8 | 96" | 15" | 42" | Adder | Quote for Price | |
19041 | A4224SR66 | 52.4 lbs | 18 | 1.5 cu. ft. | 6 | 72" | 24" | 42" | Adder | Quote for Price | |
19270 | A4224SR77 | 29 lbs | 21 | 1.5 cu. ft. | 7 | 84" | 24" | 42" | Adder | Quote for Price | |
19872 | A4224SR88 | 65.2 lbs | 24 | 1.5 cu. ft. | 8 | 96" | 24" | 42" | Adder | Quote for Price |
!