36"x18" Modular Drawers
Manufacturer: Borroughs
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- 36"x18" Modular Drawers
- UPC:
- Condition:
- New
FOB: Our Michigan Warehouse
Optimize your workspace with the 36x18 Modular Drawers by Borroughs, designed for superior organization and durability. Each unit includes drawers, slides, factory-installed partitions, and dividers, providing a complete organizational solution. Perfect for warehouses, workshops, and industrial environments, these modular drawers help maximize storage efficiency. Mounting uprights are included for easy installation and stability. Upgrade your storage solutions today with Material Flow, your trusted supplier of Borroughs modular drawer systems.
Please Note: Shelves and closed sides are not included and must be purchased separately.
- Dimensions: 36" W x 18" D
- Material: Heavy-duty steel
- Installation: Mounting uprights included
- Customization: Compatible with additional accessories
Model No. | Model No. | Size | No. of Comp. | Drawer Configuration | Weight | Price | Qty |
---|---|---|---|---|---|---|---|
55548 | D1-361818-04AL | 36"W x 18"D x 18"H | 4/96 | (4) 4-1/2" 0604 | 128.67 lbs | Quote for Price | |
55782 | D1-361836-07AE | 36"W x 18"D x 36"H | 7/Empty | (4) 4-1/2" (3) 6" | 196.38 lbs | Quote for Price | |
55966 | D1-361824-05AL | 36"W x 18"D x 24"H | 5/104 | (4) 4-1/2" 0604 (1) 6" 1009 | 163.56 lbs | Quote for Price | |
56177 | D1-361836-07BE | 36"W x 18"D x 36"H | 7/Empty | (2) 3" (2) 4-1/2" (2) 6" (1) 9" | 196.46 lbs | Quote for Price | |
56252 | D1-361836-07AL | 36"W x 18"D x 36"H | 7/120 | (4) 4-1/2" 0604 (3) 6" 1009 | 233.32 lbs | Quote for Price | |
56428 | D1-361818-04AE | 36"W x 18"D x 18"H | 4/Empty | (4) 4-1/2" | 105.11 lbs | Quote for Price | |
56633 | D1-361836-07BL | 36"W x 18"D x 36"H | 7/118 | (2) 3" 0604 (2) 4-1/2" 0604 (2) 6" 1009 (1) 9" 1309 | 230.91 lbs | Quote for Price | |
56807 | D1-361824-05AE | 36"W x 18"D x 24"H | 5/Empty | (4) 4-1/2" (1) 6" | 135.54 lbs | Quote for Price | |
57154 | D1-361848-08AL | 36"W x 18"D x 48"H | 8/64 | (8) 6" 1009 | 280.14 lbs | Quote for Price | |
57346 | D1-361848-08BL | 36"W x 18"D x 48"H | 8/137 | (3) 3" 0604 (2) 4-1/2" 0604 (2) 6" 1009 (1) Roll-Out @ bottom | 260.64 lbs | Quote for Price | |
57474 | D1-361848-09AL | 36"W x 18"D x 48"H | 9/134 | (2) 3" 0604 (2) 4-1/2" 0604 (4) 6" 1009 (1) 9" 1309 | 300.70 lbs | Quote for Price | |
57581 | D1-361848-10AL | 36"W x 18"D x 48"H | 10/176 | (2) 3" 0604 (4) 4-1/2" 0604 (4) 6" 1009 | 325.06 lbs | Quote for Price | |
57778 | D1-361848-11AL | 36"W x 18"D x 48"H | 11/200 | (5) 3" 0604 (2) 4-1/2" 0604 (4) 6" 1009 | 346.50 lbs | Quote for Price | |
57991 | D1-361848-08AE | 36"W x 18"D x 48"H | 8/Empty | (8) 6" | 244.46 lbs | Quote for Price | |
58005 | D1-361848-08BE | 36"W x 18"D x 48"H | 8/Empty | (3) 3" (2) 4-1/2" (2) 6" (1) Roll-Out @ bottom | 225.12 lbs | Quote for Price | |
58113 | D1-361848-09AE | 36"W x 18"D x 48"H | 9/Empty | (2) 3" (2) 4-1/2" (4) 6" (1) 9" | 257.33 lbs | Quote for Price | |
58255 | D1-361848-10AE | 36"W x 18"D x 48"H | 10/Empty | (2) 3" (4) 4-1/2" (4) 6" | 273.78 lbs | Quote for Price | |
58653 | D1-361848-11AE | 36"W x 18"D x 48"H | 11/Empty | (5) 3" (2) 4-1/2" (4) 6" | 292.18 lbs | Quote for Price |
!