Wide-Base Scissor Lifts
Manufacturer: Presto Lifts
MSRP:
Was:
Now:
Quote For Price
(You save
)
- SKU:
- Wide-Base Scissor Lifts
- UPC:
FOB: Midwest Warehouse
NOTE: These lifts are Non-Returnable/Non-Cancelable
These XW Series Wide Base Lift Tables offer a full 12" of extra width at the base which makes them extremely stable. Because of their design, they can accommodate platforms of up to five feet wide. With oversized platforms, there is no danger of tipping the unit even with off-center maximum capacity loads.
Features:
- Available in 2,000, 4,000, 6,000 and 8,000 lb. capacities
- Choose 24", 36", 48", or 60" vertical travel
- Hand control pendant (foot control option available)
- Heavy-duty hydraulic cylinders with chrome-plated rams
- Polyurethane seals on cylinders
- Rugged 3/4" steel plate scissor legs
- Lifetime lubricated bearing on all rollers and pivot points
- Hinged platform for convenient cylinder access
Model No. | Model No. | Capacity | Vertical Travel | Raised Height | End / Side Capacity | Base and Platform | Max. Platform | Shipping Weight | Price | Qty |
---|---|---|---|---|---|---|---|---|---|---|
28929 | X3W24-20 | 2000 lbs. | 24" | 31" | 2000 lbs. | 36" x 36" | 60" x 60" | 720 lbs. | Quote for Price | |
29268 | X3W24-40 | 4000 lbs. | 24" | 31" | 4000 lbs. | 36" x 36" | 60" x 60" | 740 lbs. | Quote for Price | |
29637 | X3W24-60 | 6000 lbs. | 24" | 31" | 4500 lbs. | 36" x 36" | 60" x 60" | 790 lbs. | Quote for Price | |
30588 | X3W36-20 | 2000 lbs. | 36" | 43" | 2000 lbs. | 36" x 48" | 60" x 72" | 860 lbs. | Quote for Price | |
31050 | X3W36-40 | 4000 lbs. | 36" | 43" | 3500 lbs. | 36" x 48" | 60" x 72" | 900 lbs. | Quote for Price | |
29961 | X3W36-60 | 6000 lbs. | 36" | 43" | 3500 lbs. | 36" x 48" | 60" x 72" | 960 lbs. | Quote for Price | |
30248 | X3W48-20 | 2000 lbs. | 48" | 55" | 2000 lbs. | 36" x 64" | 60" x 88" | 1020 lbs. | Quote for Price | |
30619 | X3W48-40 | 4000 lbs. | 48" | 55" | 3500 lbs. | 36" x 64" | 60" x 88" | 1070 lbs. | Quote for Price | |
31033 | X3W48-60 | 6000 lbs. | 48" | 55" | 3500 lbs. | 36" x 64" | 60" x 88" | 1120 lbs. | Quote for Price | |
31138 | X4W24-20 | 2000 lbs. | 24" | 31" | 2000 lbs. | 48" x 36" | 72" x 60" | 810 lbs. | Quote for Price | |
31769 | X4W24-40 | 4000 lbs. | 24" | 31" | 4000 lbs. | 48" x 36" | 72" x 60" | 830 lbs. | Quote for Price | |
32269 | X4W24-60 | 6000 lbs. | 24" | 31" | 4500 lbs. | 48" x 36" | 72" x 60" | 880 lbs. | Quote for Price | |
32701 | X4W36-20 | 2000 lbs. | 36" | 43" | 2000 lbs. | 48" x 48" | 72" x 72" | 950 lbs. | Quote for Price | |
31544 | X4W36-40 | 4000 lbs. | 36" | 43" | 3500 lbs. | 48" x 48" | 72" x 72" | 990 lbs. | Quote for Price | |
31727 | X4W36-60 | 6000 lbs. | 36" | 43" | 3500 lbs. | 48" x 48" | 72" x 72" | 1050 lbs. | Quote for Price | |
32319 | X4W48-20 | 2000 lbs. | 48" | 55" | 2000 lbs. | 48" x 64" | 72" x 88" | 1110 lbs. | Quote for Price | |
32563 | X4W48-40 | 4000 lbs. | 48" | 55" | 3500 lbs. | 48" x 64" | 72" x 88" | 1160 lbs. | Quote for Price | |
33211 | X4W48-60 | 6000 lbs. | 48" | 55" | 3500 lbs. | 48" x 64" | 72" x 88" | 1250 lbs. | Quote for Price | |
33853 | X4W48-80 | 8000 lbs. | 48" | 57" | 4000 lbs. | 48" x 66" | 72" x 88" | 1550 lbs. | Quote for Price | |
32837 | X4.5W60-20 | 2000 lbs. | 60" | 70" | 1000 lbs. | 54" x 86" | 84" x 120" | 1650 lbs. | Quote for Price | |
33128 | X4.5W60-40 | 4000 lbs. | 60" | 70" | 2000 lbs. | 54" x 86" | 84" x 120" | 1725 lbs. | Quote for Price | |
33543 | X4.5W60-60 | 6000 lbs. | 60" | 70" | 3000 lbs. | 54" x 86" | 84" x 120" | 1800 lbs. | Quote for Price | |
33893 | X4.5W60-80 | 8000 lbs. | 60" | 70" | 4000 lbs. | 54" x 86" | 84" x 120" | 2150 lbs. | Quote for Price |
!